<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Three Stars of the Night: Almost Perfect</title>
	<atom:link href="http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/feed/" rel="self" type="application/rss+xml" />
	<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/</link>
	<description>Basketball - NBC Sports</description>
	<lastBuildDate>Sun, 19 May 2013 15:26:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: miamatt</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162903</link>
		<dc:creator><![CDATA[miamatt]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 20:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162903</guid>
		<description><![CDATA[The funny thing is in watching LBJ this game really didn&#039;t strike me as anything special. 31-8-8? 93% shooting? I believe he did have 5 turnovers, as did Wade in a somewhat sloppy affair.

What really strikes me about this Heat team is how far they have come in the past two years in terms of late game execution. They don&#039;t win &#039;em all, but watching LeBron come up the floor with the ball in a gotta-have-it situation these days is a close to money as it gets. If Miami comes up short, it isn&#039;t beause they didn&#039;t get a good look.]]></description>
		<content:encoded><![CDATA[<p>The funny thing is in watching LBJ this game really didn&#8217;t strike me as anything special. 31-8-8? 93% shooting? I believe he did have 5 turnovers, as did Wade in a somewhat sloppy affair.</p>
<p>What really strikes me about this Heat team is how far they have come in the past two years in terms of late game execution. They don&#8217;t win &#8216;em all, but watching LeBron come up the floor with the ball in a gotta-have-it situation these days is a close to money as it gets. If Miami comes up short, it isn&#8217;t beause they didn&#8217;t get a good look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thenmoveback</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162808</link>
		<dc:creator><![CDATA[thenmoveback]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 15:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162808</guid>
		<description><![CDATA[It&#039;s down to 2 players only LBJ and KD, both deserve it so far but LBJ is just more defensive on the court, and is 10th in assisting. And don&#039;t give me this okc has a better record crap, they need a better record to prove something still, the heat have to prove nothing as defending champs, just stay healthy and wait for the playoffs. Also KD can&#039;t even control his teammates, who saw baby Westbrook pouting and hitting stuff as he whined his way to the locker room for no reason in the middle of a game. Watch a heat game if LBJ tells someone to do something on The court they do it no questions asked, true leader.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s down to 2 players only LBJ and KD, both deserve it so far but LBJ is just more defensive on the court, and is 10th in assisting. And don&#8217;t give me this okc has a better record crap, they need a better record to prove something still, the heat have to prove nothing as defending champs, just stay healthy and wait for the playoffs. Also KD can&#8217;t even control his teammates, who saw baby Westbrook pouting and hitting stuff as he whined his way to the locker room for no reason in the middle of a game. Watch a heat game if LBJ tells someone to do something on The court they do it no questions asked, true leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southbeachtalent</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162805</link>
		<dc:creator><![CDATA[southbeachtalent]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162805</guid>
		<description><![CDATA[Just plain ridiculous, hand him the MVP already..]]></description>
		<content:encoded><![CDATA[<p>Just plain ridiculous, hand him the MVP already..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acdc363</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162782</link>
		<dc:creator><![CDATA[acdc363]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162782</guid>
		<description><![CDATA[That was funny stuff. Then not even a minute later Drummond tosses a FT off the corner of the backboard.]]></description>
		<content:encoded><![CDATA[<p>That was funny stuff. Then not even a minute later Drummond tosses a FT off the corner of the backboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1972wasalongtimeago</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162781</link>
		<dc:creator><![CDATA[1972wasalongtimeago]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 12:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162781</guid>
		<description><![CDATA[Heat plays Sunday. Doesn&#039;t get back to Miami until 3am. Plays Monday night, and Lebron shoots 93%. ARE YOU NOT ENTERTAINED!!!!!]]></description>
		<content:encoded><![CDATA[<p>Heat plays Sunday. Doesn&#8217;t get back to Miami until 3am. Plays Monday night, and Lebron shoots 93%. ARE YOU NOT ENTERTAINED!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hehateme2</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162779</link>
		<dc:creator><![CDATA[hehateme2]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 12:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162779</guid>
		<description><![CDATA[Watching LeBron is like watching a cat toy with a mouse. MVP]]></description>
		<content:encoded><![CDATA[<p>Watching LeBron is like watching a cat toy with a mouse. MVP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fanofevilempire</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162778</link>
		<dc:creator><![CDATA[fanofevilempire]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162778</guid>
		<description><![CDATA[I would like to report  that the Knicks played Detroit and beat them.
Melo had a lot of points and Tyson had a lot of rebounds and JR Smith
shot a airball from the free throw line.]]></description>
		<content:encoded><![CDATA[<p>I would like to report  that the Knicks played Detroit and beat them.<br />
Melo had a lot of points and Tyson had a lot of rebounds and JR Smith<br />
shot a airball from the free throw line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rickyspanish</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162774</link>
		<dc:creator><![CDATA[rickyspanish]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162774</guid>
		<description><![CDATA[asublimeday

Keep spending your energy hating, I hope it&#039;s time we&#039;ll spent for you.]]></description>
		<content:encoded><![CDATA[<p>asublimeday</p>
<p>Keep spending your energy hating, I hope it&#8217;s time we&#8217;ll spent for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanmaxfield27</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162771</link>
		<dc:creator><![CDATA[ryanmaxfield27]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 08:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162771</guid>
		<description><![CDATA[Hey hod okc just lost to Cleveland the other day so shut up, your a retard.]]></description>
		<content:encoded><![CDATA[<p>Hey hod okc just lost to Cleveland the other day so shut up, your a retard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jabsteppumpfake</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162768</link>
		<dc:creator><![CDATA[jabsteppumpfake]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 07:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162768</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://jabsteppumpfake.com/2013/02/04/381/&quot; rel=&quot;nofollow&quot;&gt;JAB step PUMP fake&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://jabsteppumpfake.com/2013/02/04/381/" rel="nofollow">JAB step PUMP fake</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eventhorizon04</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162763</link>
		<dc:creator><![CDATA[eventhorizon04]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 07:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162763</guid>
		<description><![CDATA[There&#039;s a lot of confusion evident in your comment.

First - LeBron won a ring. So he has more rings than Barkley...Ewing...etc.

Second - there aren&#039;t any &quot;current active players with with better stats in every category and more rings&quot; than LeBron.

LeBron&#039;s numbers this year are 26.6 points per game, 55% FG, 8 rebounds, and 7 assists per game.

So looking at star players with more rings than LeBron that are active, most fall into one of only two groups, members of the Spurs dynasty and members of the Lakers dynasty. Then there&#039;s Dwayne Wade, who won a ring before LeBron joined the Heat. 

1. Duncan, Parker, and Ginobli are each playing well but none are surpassing LeBron&#039;s statline individually. Parker is averaging 0.6 more assists, and Duncan is averaging 1.6 more rebounds, but otherwise, LeBron beats all 3 comfortably in points per game and FG%.

2. Pau is having one of the worse seasons of his career. Kobe is scoring slightly more than LeBron - 27.7 ppg - but is doing much worse in terms of rebounds, assists, and FG%, and his team is losing a lot more games (currently struggling to an 8th seed). 

3. Wade is overcoming a slow start. His numbers have recovered to 20.6 ppg, 4.6 rebounds, and 4.6 assists on 51% shooting, so they&#039;re worse than LeBron&#039;s as well.

While there are a few players putting up terrific statlines that are on LeBron James&#039; level right now - mainly Durant, CP3, and Carmelo - coincidentally, all are ringless.

So again - the answer to your question is there are *zero* current active players with better stats in EVERY category AND more rings than LeBron.]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of confusion evident in your comment.</p>
<p>First &#8211; LeBron won a ring. So he has more rings than Barkley&#8230;Ewing&#8230;etc.</p>
<p>Second &#8211; there aren&#8217;t any &#8220;current active players with with better stats in every category and more rings&#8221; than LeBron.</p>
<p>LeBron&#8217;s numbers this year are 26.6 points per game, 55% FG, 8 rebounds, and 7 assists per game.</p>
<p>So looking at star players with more rings than LeBron that are active, most fall into one of only two groups, members of the Spurs dynasty and members of the Lakers dynasty. Then there&#8217;s Dwayne Wade, who won a ring before LeBron joined the Heat. </p>
<p>1. Duncan, Parker, and Ginobli are each playing well but none are surpassing LeBron&#8217;s statline individually. Parker is averaging 0.6 more assists, and Duncan is averaging 1.6 more rebounds, but otherwise, LeBron beats all 3 comfortably in points per game and FG%.</p>
<p>2. Pau is having one of the worse seasons of his career. Kobe is scoring slightly more than LeBron &#8211; 27.7 ppg &#8211; but is doing much worse in terms of rebounds, assists, and FG%, and his team is losing a lot more games (currently struggling to an 8th seed). </p>
<p>3. Wade is overcoming a slow start. His numbers have recovered to 20.6 ppg, 4.6 rebounds, and 4.6 assists on 51% shooting, so they&#8217;re worse than LeBron&#8217;s as well.</p>
<p>While there are a few players putting up terrific statlines that are on LeBron James&#8217; level right now &#8211; mainly Durant, CP3, and Carmelo &#8211; coincidentally, all are ringless.</p>
<p>So again &#8211; the answer to your question is there are *zero* current active players with better stats in EVERY category AND more rings than LeBron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eventhorizon04</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162758</link>
		<dc:creator><![CDATA[eventhorizon04]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 06:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162758</guid>
		<description><![CDATA[Well, the games on February 2nd and 3rd are a good example of why LeBron is the MVP and not Durant....

On February 2nd, OKC didn’t bother to play hard or aggressive against a weak Cavaliers team that was missing Andersen Varejao. Durant didn’t get the team any direction or focus, and the Thunder lost. 

Meanwhile, on February 3rd, Miami emptied out their bench in the 4th quarter thanks to a collective effort from a focused team from the start against the Toronto Raptors, and the Heat won.]]></description>
		<content:encoded><![CDATA[<p>Well, the games on February 2nd and 3rd are a good example of why LeBron is the MVP and not Durant&#8230;.</p>
<p>On February 2nd, OKC didn’t bother to play hard or aggressive against a weak Cavaliers team that was missing Andersen Varejao. Durant didn’t get the team any direction or focus, and the Thunder lost. </p>
<p>Meanwhile, on February 3rd, Miami emptied out their bench in the 4th quarter thanks to a collective effort from a focused team from the start against the Toronto Raptors, and the Heat won.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prourke22</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162756</link>
		<dc:creator><![CDATA[prourke22]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 06:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162756</guid>
		<description><![CDATA[So, the guy does nothing but put up these numbers, and its his fault they didnt empty the bench? I know lots of you hate LeBron,  but the numbers he puts up night in and night out our insane. He shooting 54%+, a career high 40%+ in threes, averaging 7 rebs and asst. And that makes Durant the MVP? 
Durant is great, but LeBron&#039;s all around game is on another level than anyone else]]></description>
		<content:encoded><![CDATA[<p>So, the guy does nothing but put up these numbers, and its his fault they didnt empty the bench? I know lots of you hate LeBron,  but the numbers he puts up night in and night out our insane. He shooting 54%+, a career high 40%+ in threes, averaging 7 rebs and asst. And that makes Durant the MVP?<br />
Durant is great, but LeBron&#8217;s all around game is on another level than anyone else</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asublimeday</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162753</link>
		<dc:creator><![CDATA[asublimeday]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 06:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162753</guid>
		<description><![CDATA[Please list the current active players with better stats in every category and more rings. Jordan was a force, Lebron is Barkley...Ewing...etc]]></description>
		<content:encoded><![CDATA[<p>Please list the current active players with better stats in every category and more rings. Jordan was a force, Lebron is Barkley&#8230;Ewing&#8230;etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hodaghunter</title>
		<link>http://probasketballtalk.nbcsports.com/2013/02/05/three-stars-of-the-night-almost-perfect/comment-page-1/#comment-162746</link>
		<dc:creator><![CDATA[hodaghunter]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 05:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=325989#comment-162746</guid>
		<description><![CDATA[Well tonight is a good example of why Durant is the MVP and not James... Miami didn&#039;t bother to play hard or aggressive against a weak Bobcats team. James didn&#039;t get the team any direction or focus. Meanwhile OKC emptied out their bench in the 4th quarter thanks to a collective effort from a focused team from the start.]]></description>
		<content:encoded><![CDATA[<p>Well tonight is a good example of why Durant is the MVP and not James&#8230; Miami didn&#8217;t bother to play hard or aggressive against a weak Bobcats team. James didn&#8217;t get the team any direction or focus. Meanwhile OKC emptied out their bench in the 4th quarter thanks to a collective effort from a focused team from the start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
