<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My (hypothetical) end of season awards ballot</title>
	<atom:link href="http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/feed/" rel="self" type="application/rss+xml" />
	<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/</link>
	<description>Basketball - NBC Sports</description>
	<lastBuildDate>Wed, 22 May 2013 00:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: joephchilik</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88669</link>
		<dc:creator><![CDATA[joephchilik]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88669</guid>
		<description><![CDATA[&quot;no starting line-up missed more games due to injury&quot;

...... So I guess we aren&#039;t counting the Nets?]]></description>
		<content:encoded><![CDATA[<p>&#8220;no starting line-up missed more games due to injury&#8221;</p>
<p>&#8230;&#8230; So I guess we aren&#8217;t counting the Nets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schaffershokai</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88605</link>
		<dc:creator><![CDATA[schaffershokai]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 14:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88605</guid>
		<description><![CDATA[Lebron should consider this as a second career: http://youtu.be/cJxmmbMsns8]]></description>
		<content:encoded><![CDATA[<p>Lebron should consider this as a second career: <a href="http://youtu.be/cJxmmbMsns8" rel="nofollow">http://youtu.be/cJxmmbMsns8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhalion</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88604</link>
		<dc:creator><![CDATA[jhalion]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 14:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88604</guid>
		<description><![CDATA[Most improved:  Jeremy Lin]]></description>
		<content:encoded><![CDATA[<p>Most improved:  Jeremy Lin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemfax</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88553</link>
		<dc:creator><![CDATA[lemfax]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 03:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88553</guid>
		<description><![CDATA[I don&#039;t like LEbron as much of other great players. But this year he showed great offensive/defensive ability. He really deserves MVP &amp; defensive player award this year.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t like LEbron as much of other great players. But this year he showed great offensive/defensive ability. He really deserves MVP &amp; defensive player award this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cullenand99</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88507</link>
		<dc:creator><![CDATA[cullenand99]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88507</guid>
		<description><![CDATA[Idiot...]]></description>
		<content:encoded><![CDATA[<p>Idiot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmymarlinsfan</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88504</link>
		<dc:creator><![CDATA[jimmymarlinsfan]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88504</guid>
		<description><![CDATA[Id be bitter if I was from Cleveland too...]]></description>
		<content:encoded><![CDATA[<p>Id be bitter if I was from Cleveland too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlyincleveland0316</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88427</link>
		<dc:creator><![CDATA[onlyincleveland0316]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 19:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88427</guid>
		<description><![CDATA[Keep swallowing, Curt. I&#039;m sure it tastes good! Doe LeBoob rub the top of your head to? Or just play with your ears?]]></description>
		<content:encoded><![CDATA[<p>Keep swallowing, Curt. I&#8217;m sure it tastes good! Doe LeBoob rub the top of your head to? Or just play with your ears?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidly</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88420</link>
		<dc:creator><![CDATA[davidly]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 18:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88420</guid>
		<description><![CDATA[Vogel should&#039;ve got it last year. I&#039;m still going with Collins this time around. I don&#039;t care what everyone says about the late season let-down, that team shouldn&#039;t even be in the playoffs.]]></description>
		<content:encoded><![CDATA[<p>Vogel should&#8217;ve got it last year. I&#8217;m still going with Collins this time around. I don&#8217;t care what everyone says about the late season let-down, that team shouldn&#8217;t even be in the playoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isujames</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88417</link>
		<dc:creator><![CDATA[isujames]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88417</guid>
		<description><![CDATA[Besides R Rubio,Kyrie is the only rookies name that has been talked about all year.]]></description>
		<content:encoded><![CDATA[<p>Besides R Rubio,Kyrie is the only rookies name that has been talked about all year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albie23</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88416</link>
		<dc:creator><![CDATA[albie23]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88416</guid>
		<description><![CDATA[Vogel...(???)...you wish! Timmy T. should and will get this award. He led the Bulls to the best record in the league AGAIN even though they never were 100% healthy. No starting line-up missed more games due to injury than the Bulls starters. D. Rose, Rip &amp; Deng missed over 50 games combined.]]></description>
		<content:encoded><![CDATA[<p>Vogel&#8230;(???)&#8230;you wish! Timmy T. should and will get this award. He led the Bulls to the best record in the league AGAIN even though they never were 100% healthy. No starting line-up missed more games due to injury than the Bulls starters. D. Rose, Rip &amp; Deng missed over 50 games combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diamondmo33</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88401</link>
		<dc:creator><![CDATA[diamondmo33]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 13:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88401</guid>
		<description><![CDATA[Vogel for c.o.y. No doubt]]></description>
		<content:encoded><![CDATA[<p>Vogel for c.o.y. No doubt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zblott</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88396</link>
		<dc:creator><![CDATA[zblott]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88396</guid>
		<description><![CDATA[Naming Chandler as DPOY isn&#039;t a lifetime achievement award - he joined a Knicks team ranked 23rd in defense last year and now they&#039;re 5th. How is that lifetime achievement? Not to mention that the Knicks D this year actually yielded a lower FG% at the rim and inside of 10 feet than the Howard-lead Magic - that&#039;s extremely impressive and is the reason NY is in the playoffs at all considering their Offense fell from 7th to 17th this past season.

http://www.behindthebasket.com/btb/2012/4/26/nba-season-awards.html]]></description>
		<content:encoded><![CDATA[<p>Naming Chandler as DPOY isn&#8217;t a lifetime achievement award &#8211; he joined a Knicks team ranked 23rd in defense last year and now they&#8217;re 5th. How is that lifetime achievement? Not to mention that the Knicks D this year actually yielded a lower FG% at the rim and inside of 10 feet than the Howard-lead Magic &#8211; that&#8217;s extremely impressive and is the reason NY is in the playoffs at all considering their Offense fell from 7th to 17th this past season.</p>
<p><a href="http://www.behindthebasket.com/btb/2012/4/26/nba-season-awards.html" rel="nofollow">http://www.behindthebasket.com/btb/2012/4/26/nba-season-awards.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starks3</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88394</link>
		<dc:creator><![CDATA[starks3]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 12:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88394</guid>
		<description><![CDATA[Surprised Kobe didn&#039;t make it in top 5 in MVP, I understand he missed some time this season.  But to me had a career year when looking at the schedule/age of player.  And no i&#039;m not a Laker fan.]]></description>
		<content:encoded><![CDATA[<p>Surprised Kobe didn&#8217;t make it in top 5 in MVP, I understand he missed some time this season.  But to me had a career year when looking at the schedule/age of player.  And no i&#8217;m not a Laker fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raidmagic</title>
		<link>http://probasketballtalk.nbcsports.com/2012/04/28/my-hypothetical-end-of-season-awards-ballot/comment-page-1/#comment-88392</link>
		<dc:creator><![CDATA[raidmagic]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 12:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=69439#comment-88392</guid>
		<description><![CDATA[I&#039; not one to care about individual awards but by not even mentioning D. Howard in your defensive player award killsnyour credibility on this whole thing. He may be a pain in the ss but look at the Magic&#039;s defensive numbers without him.]]></description>
		<content:encoded><![CDATA[<p>I&#8217; not one to care about individual awards but by not even mentioning D. Howard in your defensive player award killsnyour credibility on this whole thing. He may be a pain in the ss but look at the Magic&#8217;s defensive numbers without him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
