<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Suns drop to 0-2, search to explain offensive struggles</title>
	<atom:link href="http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/feed/" rel="self" type="application/rss+xml" />
	<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/</link>
	<description>Basketball - NBC Sports</description>
	<lastBuildDate>Sat, 18 May 2013 11:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: stlducks</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64886</link>
		<dc:creator><![CDATA[stlducks]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 03:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64886</guid>
		<description><![CDATA[Back to back mvps...one of the top pgs in the league for about 5 years and one of the best shooters in the game statistically...I&#039;d say that makes Nash a hall of famer.]]></description>
		<content:encoded><![CDATA[<p>Back to back mvps&#8230;one of the top pgs in the league for about 5 years and one of the best shooters in the game statistically&#8230;I&#8217;d say that makes Nash a hall of famer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bleedgreen4life</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64831</link>
		<dc:creator><![CDATA[bleedgreen4life]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64831</guid>
		<description><![CDATA[I can&#039;t wait to see how this young, enthusiastic Sixers team turns out.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to see how this young, enthusiastic Sixers team turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fittytuckin</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64793</link>
		<dc:creator><![CDATA[fittytuckin]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64793</guid>
		<description><![CDATA[But Steve Nash is a hall of fame point guard.  *in sarcastic voice*]]></description>
		<content:encoded><![CDATA[<p>But Steve Nash is a hall of fame point guard.  *in sarcastic voice*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyleortonsarm</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64755</link>
		<dc:creator><![CDATA[kyleortonsarm]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64755</guid>
		<description><![CDATA[I have a quicker and more accurate summary.
The Suns have always and will always suck.]]></description>
		<content:encoded><![CDATA[<p>I have a quicker and more accurate summary.<br />
The Suns have always and will always suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scooper15928</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64740</link>
		<dc:creator><![CDATA[scooper15928]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64740</guid>
		<description><![CDATA[Just wrote an article on this an how it could impact the possibility of a Steve Nash trade. 

http://bleacherreport.com/articles/1001597-phoenix-suns-could-a-slow-start-impact-the-possibility-of-a-steve-nash-trade]]></description>
		<content:encoded><![CDATA[<p>Just wrote an article on this an how it could impact the possibility of a Steve Nash trade. </p>
<p><a href="http://bleacherreport.com/articles/1001597-phoenix-suns-could-a-slow-start-impact-the-possibility-of-a-steve-nash-trade" rel="nofollow">http://bleacherreport.com/articles/1001597-phoenix-suns-could-a-slow-start-impact-the-possibility-of-a-steve-nash-trade</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Fiorentino</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64729</link>
		<dc:creator><![CDATA[Chris Fiorentino]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64729</guid>
		<description><![CDATA[I&#039;ll add the following...

-  Philadelphia&#039;s defense had NOTHING to do with the fact that the Suns trailed by 34 in the third quarter
-  Philadelphia&#039;s defense had NOTHING to do with the fact that Steve Nash shot 2-11 and ended the game with 4 points and 1 assist
-  Philadelphia&#039;s defense didn&#039;t hold the Suns to 41% from the floor...it was the Suns who held themselves to 41% from the floor.

Talk about a completely one-sided article...LOL.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll add the following&#8230;</p>
<p>-  Philadelphia&#8217;s defense had NOTHING to do with the fact that the Suns trailed by 34 in the third quarter<br />
-  Philadelphia&#8217;s defense had NOTHING to do with the fact that Steve Nash shot 2-11 and ended the game with 4 points and 1 assist<br />
-  Philadelphia&#8217;s defense didn&#8217;t hold the Suns to 41% from the floor&#8230;it was the Suns who held themselves to 41% from the floor.</p>
<p>Talk about a completely one-sided article&#8230;LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibchuck33</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64727</link>
		<dc:creator><![CDATA[ibchuck33]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64727</guid>
		<description><![CDATA[I raise my hand. Thanks liltmac2003]]></description>
		<content:encoded><![CDATA[<p>I raise my hand. Thanks liltmac2003</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liltmac2003</title>
		<link>http://probasketballtalk.nbcsports.com/2011/12/29/suns-drop-to-0-2-search-to-explain-offensive-struggles/comment-page-1/#comment-64719</link>
		<dc:creator><![CDATA[liltmac2003]]></dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=37934#comment-64719</guid>
		<description><![CDATA[For those who were a tad bit lazy to read the article, I&#039;ve summed it up for you in the following statements:

- Suns are 0-2
- Coach says they got to work on offense
- Stats on how they are 0-2 and why they got to work on offense
- Steve Nash had a bad game but will continue to work hard]]></description>
		<content:encoded><![CDATA[<p>For those who were a tad bit lazy to read the article, I&#8217;ve summed it up for you in the following statements:</p>
<p>- Suns are 0-2<br />
- Coach says they got to work on offense<br />
- Stats on how they are 0-2 and why they got to work on offense<br />
- Steve Nash had a bad game but will continue to work hard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
