<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Baseline to Baseline (your game recaps): When the Nets, Thunder and Warriors meet reality</title>
	<atom:link href="http://probasketballtalk.nbcsports.com/2010/11/01/baseline-to-baseline-your-game-recaps-when-the-nets-thunder-and-warriors-meet-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://probasketballtalk.nbcsports.com/2010/11/01/baseline-to-baseline-your-game-recaps-when-the-nets-thunder-and-warriors-meet-reality/</link>
	<description>Basketball - NBC Sports</description>
	<lastBuildDate>Thu, 23 May 2013 00:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: &#124; The Two Man Game</title>
		<link>http://probasketballtalk.nbcsports.com/2010/11/01/baseline-to-baseline-your-game-recaps-when-the-nets-thunder-and-warriors-meet-reality/comment-page-1/#comment-29643</link>
		<dc:creator><![CDATA[&#124; The Two Man Game]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 21:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=8466#comment-29643</guid>
		<description><![CDATA[[...] Kurt Helin credited the Clippers&#8217; poor shooting numbers to user error rather than the Dallas defense at ProBasketballTalk: &#8220;The Clippers just missed everything — they started the game 3-17, but they were outworking the Mavericks on the boards and stayed close. In the second half they just kept missing, with the team’s starters shooting 30 percent for the game. Give the Mavericks a little credit for their defense, but the Clips were just cold.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kurt Helin credited the Clippers&#8217; poor shooting numbers to user error rather than the Dallas defense at ProBasketballTalk: &#8220;The Clippers just missed everything — they started the game 3-17, but they were outworking the Mavericks on the boards and stayed close. In the second half they just kept missing, with the team’s starters shooting 30 percent for the game. Give the Mavericks a little credit for their defense, but the Clips were just cold.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zblott</title>
		<link>http://probasketballtalk.nbcsports.com/2010/11/01/baseline-to-baseline-your-game-recaps-when-the-nets-thunder-and-warriors-meet-reality/comment-page-1/#comment-29599</link>
		<dc:creator><![CDATA[zblott]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 08:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://probasketballtalk.nbcsports.com/?p=8466#comment-29599</guid>
		<description><![CDATA[Complete 1 through 30 power rankings for all games through Sunday:

http://www.hoopskarma.com/hk/2010/11/1/hoops-karma-power-rankings-10.html]]></description>
		<content:encoded><![CDATA[<p>Complete 1 through 30 power rankings for all games through Sunday:</p>
<p><a href="http://www.hoopskarma.com/hk/2010/11/1/hoops-karma-power-rankings-10.html" rel="nofollow">http://www.hoopskarma.com/hk/2010/11/1/hoops-karma-power-rankings-10.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
